| DP BUILDING SYSTEMS ONLINE CATALOGUE | ||
| PAGE NO | PRODUCT | AVAILABLE FINISHES |
| 1-7 | CHANNELS | PG;HDG;SS;SC |
| 8 | CONCRETE INSERTS | PG;HDG;SS |
| 9-11 | ANGLE BRACKETS | HDG;SS |
| 12 | CHANNEL BRACKETS | HDG;SS;PG;SS |
| 13-15 | BEAM CLAMPS | HDG;PG;ZP;SS |
| 16-17 | FLAT PLATES | HDG;PG;ZP;SS |
| 18 | BASE PLATES & WING FITTINGS | HDG;SS |
| 19-20 | CANTILEVER ARMS | HDG;SS |
| 21 | CHANNEL ACCESSORIES | |
| 22-23 | CHANNEL NUTS & WEDGE NUTS | ZP;SS;HDG |
| 24 | STUD NUTS & QUICK RAIL NUTS | ZP |
| 25 | PIPE CLAMPS & SQEEZY-FIT | PG;HDG;SS;ZP |
| 26-27 | RUBBER LINED & UNLINED CLIPS & HOSE CLIPS | ZP;SS |
| 28 | SADDLE CLAMPS & GUIDES | ZP |
| 29 | PIPEWORK ACCESSORIES | ZP;NYLON COATED |
| 30 | PIPE RINGS | BRASS; MALLEABLE IRON |
| 31 | PHENOLIC BLOCKS | |
| 32 | TWIST CLIPS | |
| 33 | FIXING & FASTENINGS | ZP;SS;HDG |
| 34 | ANCHOR FIXINGS | ZP;SS |
| 35 | CHEMICAL FIXINGS | |
| 36-46 | ERICO CADDY | ZP |
| 47-56 | CABLE TRAY | PG;HDG;SS |
| 57-65 | BASKET TRAY | ZP |
| 66 | SUNDRIES | |
| 67 | CABLE LADDER | HDG |
PG:PREGALVANISED HDG:HOT DIPPED GALVANISED ZP:ZINC PLATED SS:STAINLESS STEEL SC:SELF |
||